Cadence Design Systems vs Alphabet Inc.
CDNS vs GOOGL — side-by-side comparison from reported financials. CDNS leads 1, GOOGL leads 9 of 10 comparable metrics.
Cadence Design Systems
CDNS · Technology
$352.84+1.15%Mixed
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | CDNS | GOOGL |
|---|---|---|
| Price | $352.84 | $351.69 |
| Market cap | $97.2B | $4.30T |
| Revenue (TTM) | $5.84B | $446B |
| Revenue growth | +14.1% | +12.5% |
| Net margin | 23.6% | 54.8% |
| Free cash flow | $1.68B | $53.3B |
| Net cash (debt) | ($42.4M) | $80.3B |
| 1-year price return | +1.2% | +45.6% |
| P/E | 70.5 | 17.6 |
| P/E vs own history (cheap-side %) | 56% | 80% |
| Dividend yield | — | 0.24% |
| Return on equity | 23% | 51% |
| CV checks passed | 8 of 10 | 10 of 10 |
| Employees | 13,800 | 198,933 |
Full résumé-style profiles: CDNS CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.