Dell Technologies Inc. vs Alphabet Inc.
DELL vs GOOGL — side-by-side comparison from reported financials. DELL leads 3, GOOGL leads 7 of 10 comparable metrics.
Dell Technologies Inc.
DELL · Technology
$585.50+1.91%Strained
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | DELL | GOOGL |
|---|---|---|
| Price | $585.50 | $351.69 |
| Market cap | $372B | $4.30T |
| Revenue (TTM) | $151B | $446B |
| Revenue growth | +3.5% | +12.5% |
| Net margin | 7.5% | 54.8% |
| Free cash flow | $8.56B | $53.3B |
| Net cash (debt) | ($20.0B) | $80.3B |
| 1-year price return | +275.4% | +45.6% |
| P/E | 32.7 | 17.6 |
| P/E vs own history (cheap-side %) | 3% | 80% |
| Dividend yield | 0.42% | 0.24% |
| Return on equity | 131% | 51% |
| CV checks passed | 10 of 11 | 10 of 11 |
| Employees | 97,000 | 198,933 |
Full résumé-style profiles: DELL CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.