TTM Technologies Inc vs Alphabet Inc.
TTMI vs GOOGL — side-by-side comparison from reported financials. TTMI leads 1, GOOGL leads 9 of 10 comparable metrics.
TTM Technologies Inc
TTMI · Technology
$120.58+2.62%Mixed
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | TTMI | GOOGL |
|---|---|---|
| Price | $120.58 | $351.69 |
| Market cap | $12.7B | $4.30T |
| Revenue (TTM) | $3.38B | $446B |
| Revenue growth | +9.2% | +12.5% |
| Net margin | 7.0% | 54.8% |
| Free cash flow | -$15.1M | $53.3B |
| Net cash (debt) | ($411M) | $80.3B |
| 1-year price return | +113.3% | +45.6% |
| P/E | 54.4 | 17.6 |
| P/E vs own history (cheap-side %) | 23% | 80% |
| Dividend yield | — | 0.24% |
| Return on equity | 13% | 51% |
| CV checks passed | 7 of 10 | 10 of 10 |
| Employees | 18,200 | 198,933 |
Full résumé-style profiles: TTMI CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.