Cadence Design Systems vs Apple Inc.
CDNS vs AAPL — side-by-side comparison from reported financials. CDNS leads 3, AAPL leads 7 of 10 comparable metrics.
Cadence Design Systems
CDNS · Technology
$352.84+1.15%Mixed
Apple Inc.
AAPL · Technology
$336.11-1.27%Strong
| Metric | CDNS | AAPL |
|---|---|---|
| Price | $352.84 | $336.11 |
| Market cap | $97.2B | $4.91T |
| Revenue (TTM) | $5.84B | $467B |
| Revenue growth | +14.1% | +1.8% |
| Net margin | 23.6% | 27.6% |
| Free cash flow | $1.68B | $137B |
| Net cash (debt) | ($42.4M) | ($31.6B) |
| 1-year price return | +1.2% | +32.3% |
| P/E | 70.5 | 38.1 |
| P/E vs own history (cheap-side %) | 56% | 7% |
| Dividend yield | — | 0.32% |
| Return on equity | 23% | 137% |
| Altman Z-score | — | 12.84 |
| CV checks passed | 8 of 10 | 11 of 10 |
| Employees | 13,800 | 166,000 |
Full résumé-style profiles: CDNS CV · AAPL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.