MongoDB, Inc. vs Apple Inc.
MDB vs AAPL — side-by-side comparison from reported financials. MDB leads 4, AAPL leads 7 of 11 comparable metrics.
MongoDB, Inc.
MDB · Technology
$385.90+3.92%Strong
Apple Inc.
AAPL · Technology
$336.11-1.27%Strong
| Metric | MDB | AAPL |
|---|---|---|
| Price | $385.90 | $336.11 |
| Market cap | $31.1B | $4.91T |
| Revenue (TTM) | $2.78B | $467B |
| Revenue growth | +24.3% | +1.8% |
| Net margin | 2.1% | 27.6% |
| Free cash flow | $659M | $137B |
| Net cash (debt) | $2.32B | ($31.6B) |
| 1-year price return | +16.4% | +32.3% |
| P/E | 527.9 | 38.1 |
| P/E vs own history (cheap-side %) | 50% | 7% |
| Dividend yield | — | 0.32% |
| Return on equity | 2% | 137% |
| Altman Z-score | 23.89 | 12.84 |
| CV checks passed | 7 of 10 | 11 of 10 |
| Employees | 5,783 | 166,000 |
Full résumé-style profiles: MDB CV · AAPL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.